Philio In Wall Dual Relay Switch Module 2x1.5kW with Power Meter (PAN04)
Philio In Wall Dual Relay Switch Module 2x1.5kW with Power Meter (PAN04) is a Z-Wave smart switch from Philio. Philio In Wall Dual Relay Switch Module 2x1.5kW with Power Meter (PAN04) works with Homey, Hubitat, Ring / Amazon Alexa, and SmartThings, and works with Home Assistant via a bridge or add-on.
Which ecosystems does it work with?
| Ecosystem | Verdict | How |
|---|---|---|
| Homey | Compatible | Pairs with Homey Bridge's Z-Wave radio. Check the regional frequency: US and EU Z-Wave hardware are not interchangeable. |
| Hubitat | Compatible | Pairs with Hubitat Elevation C-8's Z-Wave radio. Check the regional frequency: US and EU Z-Wave hardware are not interchangeable. |
| Ring / Amazon Alexa | Compatible | Pairs with Ring Alarm Pro's Z-Wave radio. Check the regional frequency: US and EU Z-Wave hardware are not interchangeable. |
| SmartThings | Compatible | Pairs with Aeotec Smart Home Hub (SmartThings)'s Z-Wave radio. Check the regional frequency: US and EU Z-Wave hardware are not interchangeable. |
| Home Assistant | Adapter needed | Works with Home Assistant Green once a Z-Wave USB stick is added. |
| Amazon Alexa | Not compatible | Philio In Wall Dual Relay Switch Module 2x1.5kW with Power Meter (PAN04) and Amazon Echo (4th generation) share no protocol — there is no direct or bridged pairing path. |
| Apple Home | Not compatible | Philio In Wall Dual Relay Switch Module 2x1.5kW with Power Meter (PAN04) and Apple HomePod (2nd generation) share no protocol — there is no direct or bridged pairing path. |
| Aqara | Not compatible | Philio In Wall Dual Relay Switch Module 2x1.5kW with Power Meter (PAN04) and Aqara Hub M2 share no protocol — there is no direct or bridged pairing path. |
| Bosch Smart Home | Not compatible | Philio In Wall Dual Relay Switch Module 2x1.5kW with Power Meter (PAN04) and Bosch Smart Home Controller II share no protocol — there is no direct or bridged pairing path. |
| eWeLink | Not compatible | Philio In Wall Dual Relay Switch Module 2x1.5kW with Power Meter (PAN04) and SONOFF iHost Smart Home Hub share no protocol — there is no direct or bridged pairing path. |
| Google Home | Not compatible | Philio In Wall Dual Relay Switch Module 2x1.5kW with Power Meter (PAN04) and Google Nest Hub (2nd generation) share no protocol — there is no direct or bridged pairing path. |
| IKEA Home smart | Not compatible | Philio In Wall Dual Relay Switch Module 2x1.5kW with Power Meter (PAN04) and IKEA DIRIGERA share no protocol — there is no direct or bridged pairing path. |
| Philips Hue | Not compatible | Philio In Wall Dual Relay Switch Module 2x1.5kW with Power Meter (PAN04) and Philips Hue Bridge share no protocol — there is no direct or bridged pairing path. |
| Tuya / Smart Life | Not compatible | Philio In Wall Dual Relay Switch Module 2x1.5kW with Power Meter (PAN04) and Tuya Zigbee Gateway share no protocol — there is no direct or bridged pairing path. |
| Zigbee2MQTT / ZHA (DIY) | Not compatible | Philio In Wall Dual Relay Switch Module 2x1.5kW with Power Meter (PAN04) and SMLIGHT SLZB-06 (Zigbee PoE coordinator) share no protocol — there is no direct or bridged pairing path. |
Verdicts are derived from certification records, open-source driver support, and each hub's documented radios — see the methodology for the rules. “Adapter needed” means a border router, bridge, or add-on radio is required.
| Protocols | Z-Wave |
|---|
| Z-Wave JS supported | Yes |
|---|---|
| Z-Wave firmware range | 0.0 – 255.255 |
| Model number | PAN04 |
|---|---|
| Z-Wave manufacturer ID | 0x013c |
| Z-Wave product type / product ID | 0x0001 / 0x0003, 0x0001 / 0x0012, 0x0001 / 0x0014, 0x0001 / 0x0061 |
Hub-by-hub compatibility
| Hub | Verdict | Notes |
|---|---|---|
| Aeotec Smart Home Hub (SmartThings) | Compatible | Pairs with Aeotec Smart Home Hub (SmartThings)'s Z-Wave radio. Check the regional frequency: US and EU Z-Wave hardware are not interchangeable. |
| Homey Bridge | Compatible | Pairs with Homey Bridge's Z-Wave radio. Check the regional frequency: US and EU Z-Wave hardware are not interchangeable. |
| Homey Pro (Early 2023) | Compatible | Pairs with Homey Pro (Early 2023)'s Z-Wave radio. Check the regional frequency: US and EU Z-Wave hardware are not interchangeable. |
| Hubitat Elevation C-8 | Compatible | Pairs with Hubitat Elevation C-8's Z-Wave radio. Check the regional frequency: US and EU Z-Wave hardware are not interchangeable. |
| Hubitat Elevation C-8 Pro | Compatible | Pairs with Hubitat Elevation C-8 Pro's Z-Wave radio. Check the regional frequency: US and EU Z-Wave hardware are not interchangeable. |
| Ring Alarm Pro | Compatible | Pairs with Ring Alarm Pro's Z-Wave radio. Check the regional frequency: US and EU Z-Wave hardware are not interchangeable. |
| Samsung SmartThings Hub v2 | Compatible | Pairs with Samsung SmartThings Hub v2's Z-Wave radio. Check the regional frequency: US and EU Z-Wave hardware are not interchangeable. |
| Home Assistant Green | Adapter needed | Works with Home Assistant Green once a Z-Wave USB stick is added. |
| Home Assistant Yellow | Adapter needed | Works with Home Assistant Yellow once a Z-Wave USB stick is added. |
| Amazon Echo (4th generation) | Not compatible | Philio In Wall Dual Relay Switch Module 2x1.5kW with Power Meter (PAN04) and Amazon Echo (4th generation) share no protocol — there is no direct or bridged pairing path. |
| Amazon Echo Hub | Not compatible | Philio In Wall Dual Relay Switch Module 2x1.5kW with Power Meter (PAN04) and Amazon Echo Hub share no protocol — there is no direct or bridged pairing path. |
| Amazon Echo Show 10 (3rd generation) | Not compatible | Philio In Wall Dual Relay Switch Module 2x1.5kW with Power Meter (PAN04) and Amazon Echo Show 10 (3rd generation) share no protocol — there is no direct or bridged pairing path. |
| Apple HomePod (2nd generation) | Not compatible | Philio In Wall Dual Relay Switch Module 2x1.5kW with Power Meter (PAN04) and Apple HomePod (2nd generation) share no protocol — there is no direct or bridged pairing path. |
| Apple HomePod mini | Not compatible | Philio In Wall Dual Relay Switch Module 2x1.5kW with Power Meter (PAN04) and Apple HomePod mini share no protocol — there is no direct or bridged pairing path. |
| Apple TV 4K (3rd generation) | Not compatible | Philio In Wall Dual Relay Switch Module 2x1.5kW with Power Meter (PAN04) and Apple TV 4K (3rd generation) share no protocol — there is no direct or bridged pairing path. |
| Aqara Hub M2 | Not compatible | Philio In Wall Dual Relay Switch Module 2x1.5kW with Power Meter (PAN04) and Aqara Hub M2 share no protocol — there is no direct or bridged pairing path. |
| Aqara Hub M3 | Not compatible | Philio In Wall Dual Relay Switch Module 2x1.5kW with Power Meter (PAN04) and Aqara Hub M3 share no protocol — there is no direct or bridged pairing path. |
| Bosch Smart Home Controller II | Not compatible | Philio In Wall Dual Relay Switch Module 2x1.5kW with Power Meter (PAN04) and Bosch Smart Home Controller II share no protocol — there is no direct or bridged pairing path. |
| Google Nest Hub (2nd generation) | Not compatible | Philio In Wall Dual Relay Switch Module 2x1.5kW with Power Meter (PAN04) and Google Nest Hub (2nd generation) share no protocol — there is no direct or bridged pairing path. |
| Google Nest Hub Max | Not compatible | Philio In Wall Dual Relay Switch Module 2x1.5kW with Power Meter (PAN04) and Google Nest Hub Max share no protocol — there is no direct or bridged pairing path. |
| Google Nest Wifi Pro | Not compatible | Philio In Wall Dual Relay Switch Module 2x1.5kW with Power Meter (PAN04) and Google Nest Wifi Pro share no protocol — there is no direct or bridged pairing path. |
| Google TV Streamer | Not compatible | Philio In Wall Dual Relay Switch Module 2x1.5kW with Power Meter (PAN04) and Google TV Streamer share no protocol — there is no direct or bridged pairing path. |
| Home Assistant Connect ZBT-1 | Not compatible | Philio In Wall Dual Relay Switch Module 2x1.5kW with Power Meter (PAN04) and Home Assistant Connect ZBT-1 share no protocol — there is no direct or bridged pairing path. |
| Homey Pro mini | Not compatible | Philio In Wall Dual Relay Switch Module 2x1.5kW with Power Meter (PAN04) and Homey Pro mini share no protocol — there is no direct or bridged pairing path. |
| IKEA DIRIGERA | Not compatible | Philio In Wall Dual Relay Switch Module 2x1.5kW with Power Meter (PAN04) and IKEA DIRIGERA share no protocol — there is no direct or bridged pairing path. |
| Philips Hue Bridge | Not compatible | Philio In Wall Dual Relay Switch Module 2x1.5kW with Power Meter (PAN04) and Philips Hue Bridge share no protocol — there is no direct or bridged pairing path. |
| Samsung SmartThings Station | Not compatible | Philio In Wall Dual Relay Switch Module 2x1.5kW with Power Meter (PAN04) and Samsung SmartThings Station share no protocol — there is no direct or bridged pairing path. |
| SMLIGHT SLZB-06 (Zigbee PoE coordinator) | Not compatible | Philio In Wall Dual Relay Switch Module 2x1.5kW with Power Meter (PAN04) and SMLIGHT SLZB-06 (Zigbee PoE coordinator) share no protocol — there is no direct or bridged pairing path. |
| SONOFF iHost Smart Home Hub | Not compatible | Philio In Wall Dual Relay Switch Module 2x1.5kW with Power Meter (PAN04) and SONOFF iHost Smart Home Hub share no protocol — there is no direct or bridged pairing path. |
| SONOFF ZBDongle-E (Zigbee USB coordinator) | Not compatible | Philio In Wall Dual Relay Switch Module 2x1.5kW with Power Meter (PAN04) and SONOFF ZBDongle-E (Zigbee USB coordinator) share no protocol — there is no direct or bridged pairing path. |
| SONOFF ZBDongle-P (Zigbee USB coordinator) | Not compatible | Philio In Wall Dual Relay Switch Module 2x1.5kW with Power Meter (PAN04) and SONOFF ZBDongle-P (Zigbee USB coordinator) share no protocol — there is no direct or bridged pairing path. |
| Tuya Zigbee Gateway | Not compatible | Philio In Wall Dual Relay Switch Module 2x1.5kW with Power Meter (PAN04) and Tuya Zigbee Gateway share no protocol — there is no direct or bridged pairing path. |
Similar devices
- Philio In Wall Dual Relay (1 Way) Switch Module 2 x 1.5kW (PAN06)
- Philio In-Wall Dual Relay Switch Module (PAN30)
- Philio In Wall Micromodule Single Switch (PAN03)
- Philio Single Relay In-Wall Switch Module (PAN05-1B)
- Philio Smart Switch Box (PAN26)
- Philio TWO SPDT Switch Module with Meter (Philio PAN07-1A)
Frequently asked questions
Does the Philio In Wall Dual Relay Switch Module 2x1.5kW with Power Meter (PAN04) work with Apple Home?
No. Philio In Wall Dual Relay Switch Module 2x1.5kW with Power Meter (PAN04) and Apple HomePod (2nd generation) share no protocol — there is no direct or bridged pairing path.
Does the Philio In Wall Dual Relay Switch Module 2x1.5kW with Power Meter (PAN04) work with Google Home?
No. Philio In Wall Dual Relay Switch Module 2x1.5kW with Power Meter (PAN04) and Google Nest Hub (2nd generation) share no protocol — there is no direct or bridged pairing path.
Does the Philio In Wall Dual Relay Switch Module 2x1.5kW with Power Meter (PAN04) work with Amazon Alexa?
No. Philio In Wall Dual Relay Switch Module 2x1.5kW with Power Meter (PAN04) and Amazon Echo (4th generation) share no protocol — there is no direct or bridged pairing path.
Does the Philio In Wall Dual Relay Switch Module 2x1.5kW with Power Meter (PAN04) work with SmartThings?
Yes. Pairs with Aeotec Smart Home Hub (SmartThings)'s Z-Wave radio. Check the regional frequency: US and EU Z-Wave hardware are not interchangeable.
Is the Philio In Wall Dual Relay Switch Module 2x1.5kW with Power Meter (PAN04) Matter certified?
No — the Philio In Wall Dual Relay Switch Module 2x1.5kW with Power Meter (PAN04) has no Matter certification on record. It connects over Z-Wave, so it reaches Matter ecosystems only through a bridge.
Sources
- github.com (retrieved 2026-07-17)