| ABUS Security-Center GmbH & Co. KG Flood Sensor (SHWM10000) | Z-Wave | — | — | — |
| ABUS Security-Center GmbH & Co. KG PIR Multisensor (SHBW10000) | Z-Wave | — | — | — |
| ABUS Security-Center GmbH Co. KG Smart Smoke Sensor (SHRM10000) | Z-Wave | — | — | — |
| ADEO ENKI LEXMAN motion sensor (LDSENK10) | Zigbee | — | occupancy, tamper detection | — |
| ADEO ENKI LEXMAN water leak sensor (83633206) | Zigbee | — | battery level, tamper detection | Battery |
| ADEO ENKI LEXMAN wireless smart door window sensor (ZB-DoorSensor-D0007) | Zigbee | — | battery level, contact, tamper detection | Battery |
| ADEO ENKI LEXMAN wireless smart door window sensor with vibration (LDSENK08) | Zigbee | — | battery level, contact, tamper detection, vibration | Battery |
| ADEO Smart 4 in 1 sensor (83633205) | Zigbee | — | battery level, humidity, illuminance, occupancy, tamper detection, temperature | Battery |
| Aeotec 4 in 1 MultiSensor (DSB05) | Z-Wave | — | — | — |
| Aeotec aërQ Temperature and Humidity Sensor V1.0 (ZWA009) | Z-Wave | — | — | — |
| Aeotec aërQ Temperature and Humidity Sensor V2.0 (ZWA039) | Z-Wave | — | — | — |
| Aeotec Door / Window Sensor 7 Pro (ZWA012) | Z-Wave | — | — | — |
| Aeotec Door/Window Sensor 6 (ZW112) | Z-Wave | — | — | — |
| Aeotec Door/Window Sensor 7 (ZWA008) | Z-Wave | — | — | — |
| Aeotec Door/Window Sensor 7 (ZWA011) | Z-Wave | — | — | — |
| Aeotec Door/Window Sensor Gen2 (DSB29) | Z-Wave | — | — | — |
| Aeotec Door/Window Sensor Gen5 (ZW120) | Z-Wave | — | — | — |
| Aeotec Dry Contact Sensor (ZW097) | Z-Wave | — | — | — |
| Aeotec GoodWay Z-Wave Power Monitor (TD1030Z1) | Z-Wave | — | — | — |
| Aeotec MultiSensor 6 (ZW100) | Z-Wave | — | — | — |
| Aeotec MultiSensor 7 (ZWA024) | Z-Wave | — | — | — |
| Aeotec MultiSensor Gen5 (ZW074) | Z-Wave | — | — | — |
| Aeotec Recessed Door Sensor 7 (ZW187) | Z-Wave | — | — | — |
| Aeotec Recessed Door Sensor Gen5 (ZW089) | Z-Wave | — | — | — |
| Aeotec Recessed Door/Window Sensor (DSB54) | Z-Wave | — | — | — |
| Aeotec SmokeShield for Ei Smoke Detectors (ZWA050) | Z-Wave | — | — | — |
| Aeotec TriSensor (ZWA005) | Z-Wave | — | — | — |
| Aeotec TriSensor 8 (ZWA045) | Z-Wave | — | — | — |
| Aeotec Water Sensor (DSB45) | Z-Wave | — | — | — |
| Aeotec Water Sensor 6 (ZW122) | Z-Wave | — | — | — |
| Aeotec Water Sensor 7 Basic (ZWA018) | Z-Wave | — | — | — |
| Aeotec Water Sensor 7 Pro (ZWA019) | Z-Wave | — | — | — |
| AiBase Smart 4-in-1 Motion Sensor (HA-ZW-5SAB) | Z-Wave | — | — | — |
| AiBase Smart Water Leak Sensor (HA-ZW-5SF) | Z-Wave | — | — | — |
| Akuvox Smart temperature & humidity Sensor (M423-9E) | Zigbee | — | battery level, humidity, temperature | Battery |
| Alecto Smoke detector (SMART-SMOKE10) | Zigbee | — | battery level | Battery |
| Alloy 5 in 1 PIR Motion Sensor (AH-NAS-PD07U1) | Z-Wave | — | — | — |
| Alloy Contact Sensor 2 (AH-NEO-DS07Z) | Z-Wave | — | — | — |
| AnablepSecurity 5 in 1 Presence Sensor | Matter | Yes | — | — |
| Anchor Tech Door Sensor (ZD2102-5) | Z-Wave | — | — | — |
| AOYAN 24G millimeter wave human presence sensor (AY208Z) | Zigbee | — | battery level, humidity, illuminance, presence, temperature | Battery |
| AOYAN 24Ghz millimeter wave and T&H sensor (AY-204ZX) | Zigbee | — | battery level, presence | Battery |
| AOYAN Door/window sensor (AY-101Z) | Zigbee | — | battery level, contact, tamper detection | Battery |
| AOYAN Luminance motion sensor (AY-204Z) | Zigbee | — | battery level, illuminance, occupancy | Battery |
| AOYAN PIR 24Ghz human presence sensor (AY205Z) | Zigbee | — | battery level, presence | Battery |
| AOYAN Soil moisture sensor (AY-302Z) | Zigbee | — | battery level, soil moisture, temperature | Battery |
| AOYAN Soil moisture sensor (AY-303Z) | Zigbee | — | battery level, soil moisture, temperature | Battery |
| AOYAN Temperature & humidity LCD sensor (AY201Z) | Zigbee | — | battery level, humidity, temperature | Battery |
| AOYAN Vibration sensor (AY02SZ) | Zigbee | — | battery level, contact, vibration | Battery |
| AOYAN Water leak detector (AY222Z) | Zigbee | — | battery level, tamper detection, water leak detection | Battery |
| Aqara 2042 | Matter | Yes | — | — |
| Aqara 2044 | Matter | Yes | — | — |
| Aqara 2046 | Matter | Yes | — | — |
| Aqara Air monitoring panel S1 (KQJCMB11LM) | Zigbee | — | air quality (CO2), air quality (PM2.5), humidity, temperature | — |
| Aqara Climate Sensor W100 | Matter | Yes | — | — |
| Aqara Door and window sensor (MCCGQ11LM) | Zigbee | — | battery level, contact | Battery |
| Aqara Door and window sensor E1 (MCCGQ14LM) | Zigbee | — | battery level, contact | Battery |
| Aqara Door and window sensor P1 (MCCGQ13LM) | Zigbee | — | battery level, contact, tamper detection | Battery |
| Aqara Door and Window Sensor P2 | Matter | Yes | — | — |
| Aqara Door and window sensor T1 (DW-S03D) | Zigbee | — | battery level, contact | Battery |
| Aqara Door and window sensor T1 (MCCGQ12LM) | Zigbee | — | battery level, contact | Battery |
| Aqara High precision motion sensor (RTCGQ13LM) | Zigbee | — | battery level, occupancy | Battery |
| Aqara Light sensor T1 (GZCGQ11LM) | Zigbee | — | battery level | Battery |
| Aqara Mi door and window sensor (MCCGQ01LM) | Zigbee | — | battery level, contact | Battery |
| Aqara Mi door and window sensor (YTC4005CN) | Zigbee | — | battery level, contact | Battery |
| Aqara Mi door and window sensor (YTC4015CN) | Zigbee | — | battery level, contact | Battery |
| Aqara Mi door and window sensor (YTC4039GL) | Zigbee | — | battery level, contact | Battery |
| Aqara Mi door and window sensor (ZHTZ02LM) | Zigbee | — | battery level, contact | Battery |
| Aqara Mi light sensor (GZCGQ01LM) | Zigbee | — | battery level | Battery |
| Aqara Mi light sensor (YTC4043GL) | Zigbee | — | battery level | Battery |
| Aqara Mi motion sensor (RTCGQ01LM) | Zigbee | — | battery level, occupancy | Battery |
| Aqara Mi motion sensor (YTC4004CN) | Zigbee | — | battery level, occupancy | Battery |
| Aqara Mi motion sensor (YTC4016CN) | Zigbee | — | battery level, occupancy | Battery |
| Aqara Mi motion sensor (YTC4041GL) | Zigbee | — | battery level, occupancy | Battery |
| Aqara Mi motion sensor (ZHTZ02LM) | Zigbee | — | battery level, occupancy | Battery |
| Aqara Mi temperature and humidity sensor (WSDCGQ01LM) | Zigbee | — | battery level, humidity, temperature | Battery |
| Aqara Mi temperature and humidity sensor (YTC4007CN) | Zigbee | — | battery level, humidity, temperature | Battery |
| Aqara Mi temperature and humidity sensor (YTC4018CN) | Zigbee | — | battery level, humidity, temperature | Battery |
| Aqara Mi temperature and humidity sensor (YTC4042GL) | Zigbee | — | battery level, humidity, temperature | Battery |
| Aqara Mijia Honeywell gas leak detector (JTQJ-BF-01LM/BW) | Zigbee | — | gas detection, tamper detection | — |
| Aqara Mijia Honeywell gas leak detector (YTC4019RT) | Zigbee | — | gas detection, tamper detection | — |
| Aqara Mijia Honeywell smoke detector (JTYJ-GD-01LM/BW) | Zigbee | — | battery level, smoke detection, tamper detection | Battery |
| Aqara Mijia Honeywell smoke detector (YTC4020RT) | Zigbee | — | battery level, smoke detection, tamper detection | Battery |
| Aqara Motion and Light Sensor P2 | Matter | Yes | — | — |
| Aqara Motion sensor (RTCGQ11LM) | Zigbee | — | battery level, illuminance, occupancy | Battery |
| Aqara Motion sensor E1 (RTCGQ15LM) | Zigbee | — | battery level, illuminance, occupancy | Battery |
| Aqara Motion sensor P1 (MS-S02) | Zigbee | — | battery level, illuminance, occupancy | Battery |
| Aqara Motion sensor P1 (RTCGQ14LM) | Zigbee | — | battery level, illuminance, occupancy | Battery |
| Aqara Motion sensor T1 (RTCGQ12LM) | Zigbee | — | battery level, illuminance, occupancy | Battery |
| Aqara Multi-State Sensor P100 | Matter | Yes | — | — |
| Aqara Multi-state sensor P100 (DWZTCGQ11LM) | Zigbee | — | battery level, button actions, contact | Battery |
| Aqara Presence Multi-Sensor FP300 | Matter | Yes | — | — |
| Aqara Presence sensor (FP1E) | Zigbee | — | — | — |
| Aqara Presence sensor FP1 (RTCZCGQ11LM) | Zigbee | — | button actions, presence | — |
| Aqara Presence sensor FP300 (PS-S04D) | Zigbee | — | — | — |
| Aqara Presence sensor FP310 (FP310) | Zigbee | — | battery level, humidity, illuminance, presence, temperature | Battery |
| Aqara Smart natural gas detector (JT-BZ-01AQ/A) | Zigbee | — | gas detection | — |
| Aqara Smart natural gas detector (JT-BZ-03AQ/A) | Zigbee | — | gas detection | — |
| Aqara Smart smoke detector (JY-GZ-01AQ) | Zigbee | — | battery level, smoke detection | Battery |
| Aqara Smart smoke detector (JY-GZ-03AQ) | Zigbee | — | battery level, smoke detection | Battery |
| Aqara Spatial Multi-Sensor FP400 | Matter | Yes | — | — |
| Aqara Temperature and Humidity Monitor (pvxx/ZigbeeTLc) (LYWSD03MMC-z) | Zigbee | — | battery level, humidity, temperature | Battery |
| Aqara Temperature and Humidity Monitor 3 Mini (pvxx/ZigbeeTLc) (MJWSD06MMC) | Zigbee | — | battery level, humidity, temperature | Battery |
| Aqara Temperature and humidity sensor (WSDCGQ11LM) | Zigbee | — | battery level, humidity, pressure, temperature | Battery |
| Aqara Temperature and humidity sensor T1 (TH-S02D) | Zigbee | — | battery level, humidity, pressure, temperature | Battery |
| Aqara Temperature and humidity sensor T1 (WSDCGQ12LM) | Zigbee | — | battery level, humidity, pressure, temperature | Battery |
| Aqara TVOC air quality monitor (AAQS-S01) | Zigbee | — | battery level | Battery |
| Aqara TVOC air quality monitor (VOCKQJK11LM) | Zigbee | — | battery level | Battery |
| Aqara Vibration sensor (DJT11LM) | Zigbee | — | battery level, button actions, vibration | Battery |
| Aqara Vibration sensor T1 (DJT12LM) | Zigbee | — | battery level, button actions | Battery |
| Aqara Water leak sensor (SJCGQ11LM) | Zigbee | — | battery level | Battery |
| Aqara Water leak sensor E1 (SJCGQ13LM) | Zigbee | — | battery level, water leak detection | Battery |
| Aqara Water leak sensor T1 (SJCGQ12LM) | Zigbee | — | battery level, tamper detection, water leak detection | Battery |
| Aqara Water leak sensor T1 (WL-S02D) | Zigbee | — | battery level, tamper detection, water leak detection | Battery |
| Arlec Australia 4 Outlet 4 Switch Powerboard | Matter | Yes | — | — |
| Aroha Home smoke detector | Matter | Yes | — | — |
| arre home arre Contact Sensor | Matter | Yes | — | — |
| arre home arre Leak Sensor | Matter | Yes | — | — |
| arre home arre Motion Sensor | Matter | Yes | — | — |
| arre home arre Temperature Sensor | Matter | Yes | — | — |
| Arteco PIR motion sensor light with night light function (ZP-301Z) | Zigbee | — | illuminance, presence | — |
| Arteco Soil fertility sensor (ZS-SF00) | Zigbee | — | battery level, humidity, illuminance, soil moisture, temperature | Battery |
| Arteco Soil moisture sensor (ZS-300Z) | Zigbee | — | humidity, illuminance, soil moisture, temperature | — |
| Arteco Soil moisture sensor (ZS-301Z) | Zigbee | — | humidity, illuminance, soil moisture, temperature | — |
| Arteco Soil moisture sensor (ZS-302Z) | Zigbee | — | humidity, illuminance, soil moisture, temperature | — |
| ATSUMI Electric (KAIHEISENSOR 03) | Z-Wave | — | — | — |
| ATSUMI Electric 4 in 1 Multi Sensor (ZNS10) | Z-Wave | — | — | — |
| Aubess Contact, temperature and humidity sensor (1005005194831629) | Zigbee | — | battery level, contact, humidity, temperature | Battery |
| Aubess Motion sensor (40ZH-O) | Zigbee | — | battery level, occupancy | Battery |
| Aubess Switch with power monitoring (WHD02) | Zigbee | — | energy metering, on/off switching, power monitoring | — |
| Aubess Water leak sensor (IH-K665) | Zigbee | — | battery level, tamper detection, water leak detection | Battery |
| Aurora Lighting AOne PIR sensor (AU-A1ZBPIRS) | Zigbee | — | occupancy, tamper detection | — |
| Aurora Lighting Magnetic door & window contact sensor (AU-A1ZBDWS) | Zigbee | — | battery level, contact, tamper detection | Battery |
| AVATTO Smart temperature and humidity detector (ZWSH16) | Zigbee | — | battery level, humidity, temperature | Battery |
| AwoX Connect-Z motion (PIR) sensor (EPIR_Zm) | Zigbee | — | battery level, button actions, occupancy | Battery |
| Axis Communications Ab Door/Window Sensor (T8342) | Z-Wave | — | — | — |
| Axis Communications Ab PIR Motion Sensor (T8341) | Z-Wave | — | — | — |
| Bacchus Duck pool thermomemeter (Duck Pool Thermometer) | Zigbee | — | battery level, temperature | Battery |
| Bacchus Flower soil moisture sensor (Flower_Sensor_v2) | Zigbee | — | battery level, illuminance, soil moisture, temperature | Battery |
| Bacchus Flower soil moisture sensor (Flower_Sensor_v4) | Zigbee | — | battery level, illuminance, soil moisture, temperature | Battery |
| Bacchus presence sensor with illuminance (Presence_Sensor_v2.6) | Zigbee | — | illuminance | — |
| Bacchus presence sensor with illuminance (Presence_Sensor_v2) | Zigbee | — | illuminance | — |
| Bacchus tank water level sensor (Bacchus Water level meter) | Zigbee | — | battery level, temperature | Battery |
| Bacchus Water_Station (Water_Station) | Zigbee | — | water leak detection | — |
| Bacchus Zigbee Mercury 3 Phase electricity meter (Mercury_3ph_Counter) | Zigbee | — | power monitoring, temperature | — |
| Bacchus Zigbee Mercury electricity meter (Mercury_Counter) | Zigbee | — | power monitoring, temperature | — |
| BeNext Door Sensor (DOOR SENSOR) | Z-Wave | — | — | — |
| BeNext Movement Sensor with Temperature and Light Sensor (Molite) | Z-Wave | — | — | — |
| BITUO TECHNIK Smart energy monitor for 1P+N system (SDM01B-U01) | Zigbee | — | — | — |
| BITUO TECHNIK Smart energy monitor for 1P+N system (SPM01-U00) | Zigbee | — | — | — |
| BITUO TECHNIK Smart energy monitor for 1P+N system (SPM01-U01) | Zigbee | — | — | — |
| BITUO TECHNIK Smart energy monitor for 1P+N system (SPM01-U02) | Zigbee | — | — | — |
| BITUO TECHNIK Smart energy monitor for 2P+N system (SDM02-U00) | Zigbee | — | — | — |
| BITUO TECHNIK Smart energy monitor for 2P+N system (SDM02-U01) | Zigbee | — | — | — |
| BITUO TECHNIK Smart energy monitor for 2P+N system (SDM02-U02) | Zigbee | — | — | — |
| BITUO TECHNIK Smart energy monitor for 3P+N system (SDM01W-U01) | Zigbee | — | — | — |
| BITUO TECHNIK Smart energy monitor for 3P+N system (SPM02-U00) | Zigbee | — | — | — |
| BITUO TECHNIK Smart energy monitor for 3P+N system (SPM02-U01) | Zigbee | — | — | — |
| BITUO TECHNIK Smart energy monitor for 3P+N system (SPM02-U02) | Zigbee | — | — | — |
| BlitzWolf Rechargeable Zigbee contact sensor (BW-IS2) | Zigbee | — | battery level, contact, tamper detection | Battery |
| BlitzWolf Rechargeable Zigbee PIR motion sensor (BW-IS3) | Zigbee | — | occupancy | — |
| BlitzWolf Temperature & humidity sensor with display (BW-IS4) | Zigbee | — | battery level, humidity, temperature | Battery |
| BlitzWolf ZigBee Water Leak Sensor (BW-IS9) | Zigbee | — | battery level, tamper detection | Battery |
| Bosch Door/window contact II (BSEN-C2) | Zigbee | — | battery level, button actions, contact | Battery |
| Bosch Door/Window Contact II [+M] | Matter | Yes | — | — |
| Bosch Door/window contact II [+M] (BSEN-C2D) | Zigbee | — | battery level, button actions, contact | Battery |
| Bosch Door/window contact II plus (BSEN-CV) | Zigbee | — | battery level, button actions, contact, vibration | Battery |
| Bosch Motion detector (BSEN-M) | Zigbee | — | illuminance, occupancy, tamper detection, temperature | — |
| Bosch Motion Detector II [+M] | Matter | Yes | — | — |
| Bosch Motion sensor (ISW-ZPR1-WP13) | Zigbee | — | battery level, occupancy, tamper detection, temperature | Battery |
| Bosch Smoke alarm II (BSD-2) | Zigbee | — | battery level, smoke detection | Battery |
| Bosch Twinguard (8750001213) | Zigbee | — | battery level, humidity, illuminance, smoke detection, temperature | Battery |
| Bosch Water alarm (formerly known as BWA-1) (BSEN-W) | Zigbee | — | battery level, tamper detection, water leak detection | Battery |
| Bosch Wireless motion detector (RADION TriTech ZB) | Zigbee | — | battery level, occupancy, tamper detection, temperature | Battery |
| Brimate Smart motion sensor (FZB8708HD-S1) | Zigbee | — | occupancy | — |
| Brun Holding Stove guard for safe cooking (Fire Fence) | Zigbee | — | battery level, on/off switching, temperature | Battery |
| Building 36 Temperature Sensor (ADC-S2000-T-RA) | Z-Wave | — | — | — |
| BYUN Gas sensor (M415-5C) | Zigbee | — | gas detection | — |
| BYUN Smoke sensor (M415-6C) | Zigbee | — | smoke detection | — |
| Candeo Door contact sensor (C-ZB-SEDC) | Zigbee | — | battery level, contact | Battery |
| Candeo Motion sensor (C-ZB-SEMO) | Zigbee | — | — | — |
| Candeo Temperature & humidity sensor (C-ZB-SETE) | Zigbee | — | battery level, humidity, temperature | Battery |
| Candeo Water sensor (C-ZB-SEWA) | Zigbee | — | battery level, water leak detection | Battery |
| Cavius RF SMOKE ALARM, 5 YEAR 65MM (2103) | Zigbee | — | smoke detection | — |
| Centralite 3-Series micro motion sensor (3328-G) | Zigbee | — | occupancy, tamper detection, temperature | — |
| Centralite 3-Series security keypad (3400-D) | Zigbee | — | battery level, button actions, occupancy, temperature | Battery |
| Centralite Micro-door sensor (3323-G) | Zigbee | — | contact, tamper detection, temperature | — |
| Centralite Temperature and humidity sensor (3310-G) | Zigbee | — | battery level, humidity, temperature | Battery |
| Centralite Water sensor (3315-Geu) | Zigbee | — | battery level, tamper detection, temperature, water leak detection | Battery |
| Changhong Network Door Sensor | Matter | Yes | — | — |
| China Security & Fire IOT Sensing Wireless Passive Infrared Detector (LH-990ZW) | Z-Wave | — | — | — |
| Chromagic Contact and Temperature Sensor (ITEMP) | Z-Wave | — | — | — |
| Chromagic Door Window Sensor (HSM02) | Z-Wave | — | — | — |
| Chromagic Motion Detector (HSP02) | Z-Wave | — | — | — |
| Cleverio Door/window sensor (SS100) | Zigbee | — | battery level, contact, tamper detection | Battery |
| Cleverio Motion sensor (SS200) | Zigbee | — | battery level, occupancy | Battery |
| Cleverio Temperature/humdity sensor (SS300) | Zigbee | — | battery level, humidity, temperature | Battery |
| Climax Acoustic Glass Break Detector (ACGS-23ZW) | Z-Wave | — | — | — |
| Climax Carbon Monoxide Detector (CO-8ZW) | Z-Wave | — | — | — |
| Climax Heat Detector (HD-9ZW) | Z-Wave | — | — | — |
| Climax Smart carbon monoxide sensor (CO-8ZBS) | Zigbee | — | CO detection, battery level, tamper detection | Battery |
| Climax Smoke and Carbon Monoxide Detector (SDCO) | Z-Wave | — | — | — |
| Climax Smoke Detector (SD-16ZW) | Z-Wave | — | — | — |
| Climax Smoke Detector (SD-29) | Z-Wave | — | — | — |
| Climax Smoke detector (SD-8SCZBS) | Zigbee | — | battery level, smoke detection, tamper detection | Battery |
| Climax Smoke Detector (SD-8ZW) | Z-Wave | — | — | — |
| Climax Temperature & humidity sensor (RS-23ZBS) | Zigbee | — | humidity, temperature | — |
| Climax Water leak sensor (WS-15ZBS) | Zigbee | — | tamper detection, water leak detection | — |
| Climax Water leakage sensor (WLS-15ZBS) | Zigbee | — | battery level, tamper detection, water leak detection | Battery |
| Climax Water Leakage Sensor (WLS-23-ZW) | Z-Wave | — | — | — |
| Climax Water Sensor (WS-15ZW) | Z-Wave | — | — | — |
| Climax Z-Wave Motion Sensor (IR-16ZW) | Z-Wave | — | — | — |
| ClimaxTechnology Professional motion detector (IR-9ZBS-SL) | Zigbee | — | occupancy, tamper detection | — |
| Cloud Media Motion Sensor (A803N) | Z-Wave | — | — | — |
| Colorock 1 gang switch 30A with power monitoring (CR-MNZ1) | Zigbee | — | energy metering, on/off switching, power monitoring | — |
| Computime Window Sensor Fensterkontakt Z-Wave (FKABZ002) | Z-Wave | — | — | — |
| Conecto PIR Motion Sensor (COZIGPMS) | Zigbee | — | battery level, illuminance, occupancy | Battery |
| Conecto Vibration sensor (COZIGVS) | Zigbee | — | vibration | — |
| CoolKit Air Quality Monitor | Matter | Yes | — | — |
| COOLO Soil moisture sensor (CS-201Z) | Zigbee | — | battery level, soil moisture, temperature | Battery |
| CR Smart Home Door/window sensor (TS0203) | Zigbee | — | battery level, contact, tamper detection | Battery |
| CR Smart Home Water leak detector (TS0207) | Zigbee | — | battery level, tamper detection, water leak detection | Battery |
| CTM Lyng Air Sensor, temperature & humidity sensor (mTouch_Air_Sensor) | Zigbee | — | battery level, humidity, temperature | Battery |
| CTM Lyng AX Water Sensor, water leakage detector (AX_Water_Sensor) | Zigbee | — | battery level, water leak detection | Battery |
| CTM Lyng MBD-S, motion detector with 16A relay (MBD-S) | Zigbee | — | occupancy, on/off switching | — |
| CTM Lyng Mikrofon, alarm detection microphone (mSwitch_Mic) | Zigbee | — | battery level, button actions, smoke detection, temperature | Battery |
| CTM Lyng mKomfy, stove guard (mKomfy_Sensor) | Zigbee | — | battery level, temperature | Battery |
| Custom devices (DiY) b-parasite open source soil moisture sensor (b-parasite) | Zigbee | — | battery level, humidity, soil moisture, temperature | Battery |
| Custom devices (DiY) CC2530 based Zigbee relais, switch, sensor and router (ZigUP) | Zigbee | — | on/off switching | — |
| Custom devices (DiY) Flower sensor with rechargeable battery (ZeeFlora) | Zigbee | — | battery level, soil moisture, temperature | Battery |
| Custom devices (DiY) Luminance motion sensor (pvvx/ZigbeeTLc) (ZG-204ZL-z) | Zigbee | — | battery level, illuminance, occupancy | Battery |
| Custom devices (DiY) MODKAM stick CC2538 router with temperature sensor (CC2538.ROUTER.V2) | Zigbee | — | — | — |
| Custom devices (DiY) Xiaomi temperature & humidity sensor with custom firmware (LYWSD03MMC) | Zigbee | — | battery level, humidity, temperature | Battery |
| Custom devices (DiY) Xiaomi temperature & humidity sensor with custom firmware (MHO-C401N) | Zigbee | — | battery level, humidity, temperature | Battery |
| Cyberhouse Linear Door/Window Sensor (WADWAZ) | Z-Wave | — | — | — |
| Cyberhouse Linear PIR Sensor (WAPIRZ) | Z-Wave | — | — | — |
| D-Link Battery Motion Sensor (DCH-Z120) | Z-Wave | — | — | — |
| D-Link Door & Window Sensor (DCH-Z110) | Z-Wave | — | — | — |
| D-Link mydlink Door/Window Sensor (DCH-Z112) | Z-Wave | — | — | — |
| D-Link Smoke Detector (DCH-Z310) | Z-Wave | — | — | — |
| D-Link Wireless smart door window sensor with vibration (DCH-B112) | Zigbee | — | battery level, contact, tamper detection, vibration | Battery |
| Danfoss Temperature and humidity sensor (014G2480) | Zigbee | — | battery level, humidity, temperature | Battery |
| Danfoss Z-Wave Room Sensor (DTHERMZ5) | Z-Wave | — | — | — |
| databyte.ch Wall touchsensor with 4 keys (Touch4) | Zigbee | — | battery level | Battery |
| Datek Door/window sensor (HSE2920E) | Zigbee | — | contact, tamper detection, temperature | — |
| Datek Door/window sensor (HSE2936T) | Zigbee | — | contact, tamper detection, temperature | — |
| Datek Eva AMS HAN power-meter sensor (HSE2905E) | Zigbee | — | energy metering, power monitoring, temperature | — |
| Datek Eva motion sensor (HSE2927E) | Zigbee | — | occupancy, temperature | — |
| Datek Eva water leak sensor (HSE2919E) | Zigbee | — | battery level, tamper detection, temperature, water leak detection | Battery |
| Dawon DNS IoT SMART temperature and humidity sensor (TH-110-ZB) | Zigbee | — | battery level, humidity, temperature | Battery |
| Develco Air quality sensor (AQSZB-110) | Zigbee | — | air quality (VOC), battery level, humidity, temperature | Battery |
| Develco Fire detector with siren (HESZB-120) | Zigbee | — | smoke detection | — |
| Develco Flood alarm device (FLSZB-110) | Zigbee | — | tamper detection, water leak detection | — |
| Develco Motion sensor (MOSZB-130) | Zigbee | — | occupancy, tamper detection | — |
| Develco Motion sensor (MOSZB-140) | Zigbee | — | occupancy, tamper detection | — |
| Develco Motion sensor (MOSZB-141) | Zigbee | — | occupancy | — |
| Develco Motion sensor 2 pet (MOSZB-153) | Zigbee | — | — | — |
| Develco Smoke detector with siren (SMSZB-120) | Zigbee | — | smoke detection | — |
| Develco Temperature & humidity sensor (HMSZB-110) | Zigbee | — | battery level, humidity, temperature | Battery |
| Develco Vibration sensor (WISZB-137) | Zigbee | — | tamper detection, vibration | — |
| Develco Wattle AMS HAN power-meter sensor (EMIZB-132) | Zigbee | — | energy metering, power monitoring | — |
| Develco Window sensor (WISZB-120) | Zigbee | — | contact, tamper detection | — |
| Develco Window sensor (WISZB-121) | Zigbee | — | contact, tamper detection | — |
| Develco Window sensor (WISZB-138) | Zigbee | — | contact | — |
| Develco Window/door sensor (WISZB-134) | Zigbee | — | battery level, contact, tamper detection | Battery |
| Devolo Home Control Smoke Detector (09813) | Z-Wave | — | — | — |
| Devolo Humidity Sensor (MT02755) | Z-Wave | — | — | — |
| Devolo Motion Sensor (MT02647) | Z-Wave | — | — | — |
| Devolo MT2756 Flood Sensor (MT2756) | Z-Wave | — | — | — |
| Devolo Multisensor (PST02-1B) | Z-Wave | — | — | — |
| Dexatek SIGMACASA Door & Window Sensor | Matter | Yes | — | — |
| DIYRuZ Air quality sensor (DIYRuZ_AirSense) | Zigbee | — | air quality (CO2), humidity, pressure, temperature | — |
| DIYRuZ contact sensor (DIYRuZ_magnet) | Zigbee | — | battery level, contact | Battery |
| DIYRuZ DiY CC2530 Zigbee 3.0 firmware (DIYRuZ_RT) | Zigbee | — | on/off switching, temperature | — |
| DIYRuZ Flower sensor (DIYRuZ_Flower) | Zigbee | — | battery level, humidity, pressure, soil moisture | Battery |
| Dongguan Daying Electornics Smoke sensor (YG400A) | Zigbee | — | battery level, smoke detection, tamper detection | Battery |
| Dongguan Pinjia Human Presence Sensor (PJ3201A) | Zigbee | — | illuminance, occupancy, presence | — |
| DucoTronic CO2 Sensor (CO2 sensor) | Z-Wave | — | — | — |
| Ductech DUC Sensor | Matter | Yes | — | — |
| DYGSM Gas sensor (DY-RQ500A) | Zigbee | — | gas detection | — |
| EARU Smart circuit breaker (EAKCB-T-M-Z) | Zigbee | — | temperature | — |
| EARU Smart circuit breaker with leakage protection (EAYCB-Z-2P) | Zigbee | — | temperature | — |
| easyiot Zigbee light and temperature sensor (ZB-LTH01) | Zigbee | — | battery level, humidity, illuminance, temperature | Battery |
| Eaton Motion Sensor (RF96PIRBMS) | Z-Wave | — | — | — |
| EchoStar SAGE by Hughes doorbell sensor (SAGE206612) | Zigbee | — | battery level, button actions | Battery |
| Eco Life Engineering Single Function Magnetic Sensor (PSM08-3E) | Z-Wave | — | — | — |
| Ecolink (Z-Wave Garage Door Tilt Sensor) | Z-Wave | — | — | — |
| Ecolink Contact sensor (4655BC0-R) | Zigbee | — | contact, tamper detection, temperature | — |
| Ecolink Garage Door Tilt Sensor (TILT-ZWAVE5) | Z-Wave | — | — | — |
| Ecolink Z-Wave Door/Window Sensor (DWZWAVE2) | Z-Wave | — | — | — |
| Ecolink Z-Wave Door/Window Sensor (DWZWAVE25) | Z-Wave | — | — | — |
| Ecolink Z-Wave Garage Door Sensor (TILTZWAVE1) | Z-Wave | — | — | — |
| Ecolink Z-Wave Motion Sensor (PIR Motion Sensor v2.5) | Z-Wave | — | — | — |
| Ecolink Z-Wave PIR Motion Sensor (PIRZWAVE1) | Z-Wave | — | — | — |
| Ecolink Z-Wave Plus Gold Plated Reliability Garage Door Tilt Sensor (TILT-ZWAVE2.5-ECO) | Z-Wave | — | — | — |
