Devices That Work With the Tuya Zigbee Gateway
5,405 of the 9,530 devices in this database pair directly with the Tuya Zigbee Gateway (Tuya / Smart Life), and another 0 work with a bridge, border router, or add-on radio. Below: the best-documented directly-compatible models per category, capped at two per brand — every category links to the full list.
Tuya’s Zigbee gateways pair the enormous catalog of Tuya-made (and white-labeled) Zigbee devices through the Smart Life app. Automations run in Tuya’s cloud; the same hardware sold under many brand names behaves identically.
Smart lights (1,927 compatible)
Smart plugs (342 compatible)
| Device | Protocols | Capabilities |
|---|---|---|
| Bosch Smart plug compact [+M] (BSP-FD) | Matter, Zigbee | energy metering, on/off switching, power monitoring |
| IKEA TOFSMYGGA/GRILLPLATS smart plug (Matter) (E2435/E2491) | Matter, Zigbee | on/off switching |
| LEDVANCE SMART+ Smart Plug (72922-A) | Matter, Zigbee | on/off switching |
| Paul Neuhaus Q-LED Lamp RGBW E27 socket (100.001.96) | Zigbee | color, color temperature, dimming, light |
| ROBB Zigbee smart plug (ROB_200-017-0) | Zigbee | energy metering, on/off switching, power monitoring, temperature |
| ROBB Zigbee smart plug (ROB_200-017-1) | Zigbee | energy metering, on/off switching, power monitoring, temperature |
| ADEO 10A/16A EU smart plug (LDSENK02F) | Zigbee | energy metering, on/off switching, power monitoring |
| ADEO ENKI LEXMAN 16A EU smart plug (LDSENK02S) | Zigbee | energy metering, on/off switching, power monitoring |
| AOYAN Smart plug with power monitoring (TS011F_AOYAN) | Zigbee | energy metering, on/off switching, power monitoring |
| Aqara Mi smart plug EU (ZNCZ04LM) | Zigbee | energy metering, on/off switching, power monitoring |
Sensors (1,093 compatible)
| Device | Protocols | Capabilities |
|---|---|---|
| Technicolor Xfinity security keypad (XHK1-TC) | Zigbee | battery level, button actions, contact, occupancy |
| Universal Electronics Xfinity security keypad (UEHK2AZ0) | Zigbee | battery level, button actions, contact, occupancy |
| Universal Electronics Xfinity security keypad (XHK1-UE) | Zigbee | battery level, button actions, contact, occupancy |
| ADEO Smart 4 in 1 sensor (83633205) | Zigbee | battery level, humidity, illuminance, occupancy |
| KMPCIL Environment sensor (KMPCIL_RES005) | Zigbee | battery level, humidity, occupancy, on/off switching |
| WallyHome multi-sensor (U02I007C.01) | Zigbee | battery level, button actions, contact, humidity |
| Wiren Board Wall-mounted multi sensor with official Wiren Board firmware (WB-MSW-ZIGBEE_v.4_official) | Zigbee | air quality (CO2), air quality (VOC), humidity, illuminance |
| AOYAN 24G millimeter wave human presence sensor (AY208Z) | Zigbee | battery level, humidity, illuminance, presence |
| Aqara Presence sensor FP310 (FP310) | Zigbee | battery level, humidity, illuminance, presence |
| Bosch Twinguard (8750001213) | Zigbee | battery level, humidity, illuminance, smoke detection |
Smart locks (48 compatible)
| Device | Protocols | Capabilities |
|---|---|---|
| Schlage Connect smart deadbolt (BE468) | Z-Wave, Zigbee | battery level, button actions, lock |
| Yale Assure lock (YRM476) | Z-Wave, Zigbee | battery level, button actions, lock |
| Danalock BT/ZB smartlock (V3-BTZB/V3-BTZBE) | Zigbee | battery level, button actions, lock |
| Datek Wireless EasyFinger V2 (EasyCode903G2.1) | Zigbee | battery level, button actions, lock |
| Datek Zigbee module for ID lock (0402946) | Zigbee | battery level, button actions, lock |
| EasyAccess EasyFinger V2 (EasyCode903G2.1) | Zigbee | battery level, button actions, lock |
| Kwikset 910 SmartCode traditional electronic deadbolt (99100-006) | Zigbee | battery level, button actions, lock |
| Kwikset 910 SmartCode traditional electronic deadbolt (99100-045) | Zigbee | battery level, button actions, lock |
| ShinaSystem Sihas door lock (DLM-300Z) | Zigbee | battery level, button actions, lock |
| Weiser SmartCode 10 (9GED18000-009) | Zigbee | battery level, button actions, lock |
Thermostats (281 compatible)
| Device | Protocols | Capabilities |
|---|---|---|
| Plugwise Emma Wired Pro / Emma Wireless (170-01) | Zigbee | battery level, climate control, humidity, temperature |
| Appartme Głowica termostatyczna (APRM-04-001) | Zigbee | battery level, climate control, on/off switching |
| Aqara Climate Sensor W100 (TH-S04D) | Zigbee | battery level, button actions, climate control |
| Aqara Floor heating thermostat W500 (UT-A01E) | Zigbee | climate control, energy metering, humidity, power monitoring |
| Bosch Room thermostat II (BTH-RM) | Zigbee | battery level, climate control, humidity |
| Brennenstuhl Radiator thermostat (HT CZ 01) | Zigbee | battery level, climate control, on/off switching |
| Essentials Smart home heizkörperthermostat premium (120112) | Zigbee | battery level, climate control, on/off switching |
| Nedis Thermostatic Radiator Valve Controller (ZBHTR10WT) | Zigbee | battery level, climate control, on/off switching |
| OWON HVAC fan coil (PCT504) | Zigbee | climate control, fan control, humidity, occupancy |
| PushOk Hardware Battery powered thermostat valve (POK020) | Zigbee | battery level, climate control, on/off switching |
Switches (614 compatible)
| Device | Protocols | Capabilities |
|---|---|---|
| CTM Lyng 2.5 Stove guard (mkomfy25) | Zigbee | energy metering, on/off switching, power monitoring, tamper detection |
| ADEO Equation pilot wire heating module (SIN-4-FP-21_EQU) | Zigbee | energy metering, on/off switching, power monitoring |
| ADEO Multifunction relay switch with metering (SIN-4-1-21_EQU) | Zigbee | energy metering, on/off switching, power monitoring |
| Aqara Dual relay module (LLKZMK11LM) | Zigbee | energy metering, on/off switching, power monitoring |
| Aqara Dual relay module T2 (DCM-K01) | Zigbee | energy metering, on/off switching, power monitoring |
| Aurora Lighting Aurora Smart Inline Relay (AU-A1ZBR16A) | Zigbee | energy metering, on/off switching, power monitoring |
| CASAIA Rail-Din relay and energy meter (CCB432) | Zigbee | energy metering, on/off switching, power monitoring |
| Custom devices (DiY) 2 channel counter (ptvo_counter_2ch) | Zigbee | battery level, on/off switching |
| Develco Smart cable (SMRZB-143) | Zigbee | energy metering, on/off switching, power monitoring |
| Develco Smart relay 16A (Co019) | Zigbee | energy metering, on/off switching, power monitoring |
Dimmers (66 compatible)
| Device | Protocols | Capabilities |
|---|---|---|
| Aurora Lighting AOne one gang wireless battery rotary dimmer (AU-A1ZBR1GW) | Zigbee | battery level, button actions |
| Aurora Lighting AOne two gang wireless battery rotary dimmer (AU-A1ZBR2GW) | Zigbee | battery level, button actions |
| Feibit 2-Button Dimmer Switch (FMRC209W) | Zigbee | battery level, button actions |
| Heiman Remote dimmer and temperature control (HS2WDSC-E) | Zigbee | battery level, button actions |
| IKEA RODRET wireless dimmer/power switch (E2201) | Zigbee | battery level, button actions |
| IKEA TRADFRI wireless dimmer (ICTC-G-1) | Zigbee | battery level, button actions |
| Iluminize Zigbee 3.0 wall dimmer with switches (5144.11) | Zigbee | battery level, button actions |
| Legrand Remote dimmer switch (WNAL63) | Zigbee | battery level, button actions |
| Linkind 5-key smart bulb dimmer switch light remote control (ZS230002) | Zigbee | battery level, button actions |
| Namron Zigbee 4 in 1 dimmer (4512726) | Zigbee | battery level, button actions |
Blinds & covers (229 compatible)
| Device | Protocols | Capabilities |
|---|---|---|
| Aqara Curtain driver E1 (CM-M01) | Zigbee | battery level, button actions, cover control, illuminance |
| Aqara Curtain driver E1 (CM-M01R) | Zigbee | battery level, button actions, cover control, illuminance |
| Keen Home Smart vent (SV01) | Zigbee | battery level, cover control, pressure, temperature |
| Keen Home Smart vent (SV02) | Zigbee | battery level, cover control, pressure, temperature |
| PushOk Hardware Battery powered window handle (POK019) | Zigbee | battery level, contact, cover control |
| Third Reality Blind Gen2 (3RSB02015Z) | Zigbee | battery level, button actions, cover control |
| AXIS Gear window shade motor (GR-ZB01-W) | Zigbee | battery level, cover control |
| Current Products Gen. 2 hybrid E-Wand (CP180335E-01) | Zigbee | battery level, cover control |
| eWeLink AK Curtain (AM25B-1-25-ES-E-Z) | Zigbee | battery level, cover control |
| eWeLink Dooya Curtain (CK-MG22-JLDJ-01(7015)) | Zigbee | battery level, cover control |
Buttons (379 compatible)
| Device | Protocols | Capabilities |
|---|---|---|
| Aeotec Pico switch with power meter (ZGA002) | Zigbee | button actions, energy metering, on/off switching, power monitoring |
| Aqara Light switch H2 EU (double rocker) (WS-K08D) | Zigbee | button actions, energy metering, on/off switching, power monitoring |
| Aqara Light switch H2 EU (double rocker) (WS-K08E) | Zigbee | button actions, energy metering, on/off switching, power monitoring |
| CTM Lyng mTouch Bryter OP, 3 channel switch (mTouch_Bryter) | Zigbee | battery level, button actions, temperature |
| Datek Eva scene selector (HBR2917E) | Zigbee | battery level, button actions, temperature |
| Enbrighten Zigbee in-wall smart switch with energy monitoring (43078) | Zigbee | button actions, energy metering, on/off switching, power monitoring |
| Iris Smart button (3460-L) | Zigbee | battery level, button actions, temperature |
| Linkoze Door sensor with scene switch (LKDSZ001) | Zigbee | battery level, button actions, contact, tamper detection |
| Slacky-DIY Switch with power monitoring (TS0001_power-SlD) | Zigbee | button actions, energy metering, on/off switching, power monitoring |
| SmartThings Button (IM6001-BTP01) | Zigbee | battery level, button actions, temperature |
Remotes (182 compatible)
| Device | Protocols | Capabilities |
|---|---|---|
| HOBEIAN Smart IR remote switch (ZG-IR01) | Zigbee | battery level, humidity, temperature |
| ADEO 1-key remote control (83633204) | Zigbee | battery level, button actions |
| ADEO RGB CTT LEXMAN ENKI remote control (HR-C99C-Z-C045) | Zigbee | battery level, button actions |
| AduroSmart Remote scene controller (15090054) | Zigbee | battery level, button actions |
| Aqara Wireless remote switch D1 (double rocker) (WXKG07LM) | Zigbee | battery level, button actions |
| Aqara Wireless remote switch D1 (single rocker) (WXKG06LM) | Zigbee | battery level, button actions |
| Aurora Lighting AOne smart remote (AU-A1ZBRC) | Zigbee | battery level, button actions |
| BTicino Wireless control module for a traditional two-way switch or pushbutton (3577C) | Zigbee | battery level, button actions |
| CASAIA Remote temperature probe on cable (CTHS-317-ET) | Zigbee | battery level, temperature |
| Dawon DNS IOT remote control smart gas lock (SG-V100-ZB) | Zigbee | battery level, on/off switching |
Sirens (32 compatible)
| Device | Protocols | Capabilities |
|---|---|---|
| Ecolink Audio Detector: Listens for the siren tone from a UL listed smoke detector in your home and sends signal to your Zigbee HUB (FFZB1-SM-ECO) | Zigbee | battery level, tamper detection, temperature |
| Frient Customizable siren (SIRZB-112) | Zigbee | battery level, on/off switching, tamper detection |
| ADEO ENKI LEXMAN wireless smart outdoor siren (LDSENK07) | Zigbee | battery level, tamper detection |
| Bosch Outdoor siren (BSIR-EZ) | Zigbee | battery level, tamper detection |
| IMOU Zigbee ZR1 siren (ZR1-EN) | Zigbee | battery level, tamper detection |
| GS Siren (SRHMP-I1) | Zigbee | battery level |
| Heiman Smart siren (HS2WD-E) | Zigbee | battery level |
| Heiman Smart siren (HS2WD-EF) | Zigbee | battery level |
| Hejhome Sound and flash siren (GKZ-SA141) | Zigbee | battery level |
| HOBEIAN Smart light & sound siren (ZG-229Z) | Zigbee | battery level |
Valves (35 compatible)
| Device | Protocols | Capabilities |
|---|---|---|
| Aqara Valve controller T1 (VC-X01D) | Zigbee | battery level, on/off switching |
| PushOk Hardware Battery powered garden valve (POK006) | Zigbee | battery level, on/off switching |
| PushOk Hardware Battery powered retrofit valve (POK001) | Zigbee | battery level, on/off switching |
| SONOFF Zigbee dual-channel smart water valve (SWV-ZF2) | Zigbee | battery level, on/off switching |
| SONOFF Zigbee smart water valve (SWV-ZFE) | Zigbee | battery level, on/off switching |
| Waxman leakSMART automatic water shut-off valve 2.0 (8850100) | Zigbee | battery level, on/off switching |
| CTM Lyng AX Valve Controller, water shutoff valve controller (AX_Valve_Controller) | Zigbee | on/off switching, water leak detection |
| Moes Water valve (ZWV-YC) | Zigbee | battery level, on/off switching |
| Novato Battery powered smart valve (ZPV-01) | Zigbee | battery level, on/off switching |
| Plugwise Tom thermostatic radiator valve (106-03) | Zigbee | battery level |
Fans (10 compatible)
| Device | Protocols | Capabilities |
|---|---|---|
| Inovelli Fan canopy module (VZM36) | Zigbee | dimming, fan control, light |
| IKEA STARKVIND air purifier (E2007) | Zigbee | air quality (PM2.5), fan control |
| IKEA STARKVIND air purifier table (E2006) | Zigbee | air quality (PM2.5), fan control |
| Inovelli Fan controller (VZM35-SN) | Zigbee | button actions, fan control |
| Hampton Bay Universal wink enabled white ceiling fan premier remote control (99432) | Zigbee | fan control |
| Lorenz Brun Fan with valve (FanBee) | Zigbee | fan control |
| Mercator Ikuü AC fan controller (SSWF01G) | Zigbee | fan control, on/off switching |
| Multiterm ZeeFan fan coil unit controller (ZC0101) | Zigbee | fan control |
| Schneider Electric Wiser 40/300-Series Module AC Fan Controller (41ECSFWMZ-VW) | Zigbee | fan control |
| Tuya Ceiling fan control module (_TZE284_z5jz7wpo) | Zigbee | fan control |
Frequently asked questions
How many devices are compatible with the Tuya Zigbee Gateway?
Directly, 5,405 of the 9,530 devices in this database. Another 0 work once a bridge, Thread border router, or add-on radio is in place.
How is this list compiled?
From three primary sources — the CSA's Matter certification ledger, the Zigbee2MQTT supported-device list, and Z-Wave JS device configurations — matched against the Tuya Zigbee Gateway's documented radios and Matter roles. No sponsorships; see the methodology page for the exact rules.